- Track your orders
- Save your details for express checkout
DV-Power Turns Ratio Testers TRT03 series
TRT03A | TRT03B | TRT03C | ||
TEST VOLTAGES | (8,40,100) V AC | (10,40,100) V AC | (8,40,80) V AC | |
RATIO RANGE | 0,8 to 50 000 (5-digit Resolution) | 0,8 to 50 000 (5-digit Resolution) | 0,8 to 50 000 (5-digit Resolution) | |
BEST RATIO ACCURACY | 0,05 % | 0,05 % | 0,05 % | |
EXCIT. CURRENT RANGE | 0 – 2 A | 0 – 2 A | 0 – 2 A | |
EXCIT. CURR. ACCURACY | ±(0,25% + 500 µA) | ±(0,25% + 500 µA) | ±(0,25% + 500 µA) | |
BEST EXCIT. CURR. RESOLUTION | 0,1 µA | 0,1 µA | 0,1 µA | |
PHASE ANGLE RANGE | 360 Degrees | 360 Degrees | 360 Degrees | |
PHASE ANGLE ACCURACY | ±0,05 Degrees | ±0,05 Degrees | ±0,05 Degrees | |
PHASE ANGLE RESOLUTION | 0,01 Degree | 0,01 Degree | 0,01 Degree | |
USB FLASH DRIVE FEATURE | ![]() | ![]() | ![]() | |
BUILT-IN TC CONTROL | ![]() | ![]() | ![]() | |
BUILT-IN THERMAL PRINTER | ![]() | ![]() |
|
View Datasheets
DV-Power TRT03 Series Turns Ratio Testers01521
Transformer Turns Ratio