- Track your orders
- Save your details for express checkout
DV-Power Turns Ratio Testers TRT43 series
TRT43A | |
TEST VOLTAGES | (1,8,40,125) V AC 3x(1,8,40,125)√3 V AC |
RATIO RANGE | 0,8 to 50 000 (5-digit Resolution) |
BEST RATIO ACCURACY | 0,05 % |
EXCIT. CURRENT RANGE | 0 – 2 A |
EXCIT. CURR. ACCURACY | ±(0,25% + 500 µA) |
BEST EXCIT. CURR. RESOLUTION | 0,1 µA |
PHASE ANGLE RANGE | 360 Degrees |
PHASE ANGLE ACCURACY | ±0,05 Degrees |
PHASE ANGLE RESOLUTION | 0,01 Degree |
USB FLASH DRIVE FEATURE | ![]() |
BUILT-IN TC CONTROL | ![]() |
BUILT-IN THERMAL PRINTER | ![]() |
View Datasheets
DV-Power TRT43 Series Turns Ratio Testers01527
Transformer Turns Ratio